top of page
Astromony 101
Deep Sky Index
Galaxies: Magnitude: Distance: (million light years)
M 31 Andromedia 3.44 2.54
M 33 Triangulum 5.72 2.7
M 81 & 82 Bodes - Ursa Major 6.94 11.8
M 51 Whirlpool 8.4 23
M 58 - Virgo 10.5 62
Globular Clusters: Magnitude: Distance: (light years)
M 22 Sagittatius 5.5 10,600
M 13 Great Cluster - Hercules 5.8 22,200
M 4 Scorpius 5.9 7,200
M 15 Pegasus 6.2 33,600
M 3 Canes Venatici 6.2 33,900
M 92 Hercules 6.3 26,000
M 2 Aquarius 6.3 37,500
M 10 Ophiuchus 6.4 14,300
M 5 Serpens 6.65 24,500
M 19 Ophiuchus 7.47 28,700
Open Clusters: Magnitude: Distance: (light years)
M 45 Pleiades 1.6 440
M 7 Scorpius 3.3 980
M 44 Beehive - Cancer 3.7 577
M 6 Butterfly - Scorpius 4.2 1,600
M 41 Canis Major 4.5 2,300
M 35 Gemini 5.3 2,800
M 34 Double Cluster - Perseus 5.5 1,500
M 48 Hydra 5.5 1,500
M 93 Puppis 6.0 3,600
M 46 & 47 Puppis 6.1 / 4.2 5,400 / 1,600
M 67 King Cobra- Cancer 6.1 2,800
M 11 Wild Duck - Scutum 6.3 6,200
Nebula: Magnitude: Distance: (light years)
M 42 Orion Nebula 4.0 1,344
M 8 Lagoon Nebula - Sagittarius 6.0 4,100
M 17 Swan Nebula - Sagittarius 6.0 5,500
M 20 Trifid Nebula - Sagittarius 6.3 5,200
M 27 Dumbbell Nebula- Vulpecula 7.5 1,360
M 1 Crab Nebula - Taurus 8.4 6,500
M 57 Ring Nebula - Lyra 8.8 2,300
For detailed Messier information: SEDS Messier Database
bottom of page